Doodsbrieven
  persons per page.   Sorted by Deceased Down
1 2
FirstnameFamilynameGenderDeceasedBornLetter
JozefDe BoisM 2024 November 02 1940 March 26 Download
WimDe BoisM 2023 June 05 1962 May 11 Download
GoddelieveMeulepas  2022 December 31 2034 November 09 Download
ImeldaRijkenV 2022 February 17 1937 November 10 Download
MartMeulepasV 2022 January 22 1940 August 18 Download
ManjilaThapaV 2022 January 11 1961 February 15 Download
MariaRijkenV 2021 June 04 1935 March 14 Download
GuyHermansM 2021 May 31 1936 July 27 Download
JefRijkenM 2020 January 06 1944 May 01 Download
WimKnapenM 2015 January 23 1963 April 25 Download
AnjaBoddezV 2014 October 27 1970 September 27 Download
JozefMeulepasM 2014 July 06 1931 March 13 Download
JanMeulepasM 2014 February 06 1938 March 15 Download
ElisaMeulepasV 2013 October 12 1932 March 26 Download
MarkVan Den PoelM 2012 May 30 1937 September 28 Download
Albert-KarelVan Der JonckheydM 2012 March 19 1914 December 23 Download
FrancesMeulepasM 2012 March 08 1914 October 25 Download
LeoMeulepasM 2011 December 15 1943 June 10 Download
ErnestMeulepasM 2011 August 29 1929 December 24 Download
HendrikMeulepasM 2009 December 02 1933 November 02 Download
PeterVan Den PoelM 2004 May 23 1960 July 21 Download
PaulaMeulepasV 2004 March 09 1937 March 03 Download
ErwinMeulepasM 1998 June 14 1962 October 09 Download
BernadetteGoedeméV 1996 September 29 1934 March 06 Download
MartheVan LoonV 1992 November 26 1935 September 10 Download
TheofielMeulepasM 1988 February 02 1905 March 19 Download
MariaVanhoebroeckV 1986 March 04 1901 December 28 Download
Emiel JozefMeulepasM 1980 August 18 1911 September 24 Download
HendrikVanhoebroeckM 1980 June 11 1908 March 30 Download
JanVanhoebroeckM 1972 May 17 1906 January 10 Download
JozefVanhoebroeckM 1967 September 07 1900 December 14 Download
Marie-RosalieVanherterijckV 1967 June 21 1885 August 05 Download
Regina EmiliaSalaetsV 1967 April 29 1902 August 30 Download
Louis-WinandHoedemaekersM 1966 February 03 1894 February 21 Download
Augusta Francisca MariaVervoortV 1965 November 09 1884 May 12 Download
AnnaMeulepasV 1962 January 10 1921 May 28 Download
Piuis-FlorentMeulepasM 1958 October 23 1879 February 08 Download
Anna CatharinaVanherterijckV 1957 May 05 1878 November 05 Download
Jules Antoon CorneelMeulepasM 1954 October 02 1888 December 07 Download
Theophiel TeodulVermeulenM 1952 December 09 1872 April 28 Download
ReginaHoedemaekersV 1951 August 08 1903 February 22 Download
Jozef Maria Jan ColetaMeulepasM 1950 October 27 1880 May 24 Download
Augusta TheresiaMeulepasV 1950 May 30 1910 July 24 Download
Irma Augusta Hortentia MariaMeulepasV 1947 August 13 1922 November 15 Download
Elisabeth JoannaMeulepasV 1945 October 27 1883 April 29 Download
ErnestMeulepasM 1945 August 07 1877 April 03 Download
Maria Theresia Ludovica JozefMeulepasV 1945 January 28 1897 December 28 Download
Joanna MariaVanherterijckV 1943 April 21 1883 August 16 Download
Hendrik Jozef MariaMeulepasM 1943 February 01 1882 May 01 Download
LeoVanhoebroeckM 1942 November 30 1903 December 04 Download
1 2
https://connexeon.com/
Those who jump off a bridge in Paris are in Seine.
17 February 2025 - 05:25 UTC :: Total views: 2182 - Visitors online: 81